Products
- Televisions[6]
- Electric Kettles[6]
- Coffee Makers[6]
- Blenders[5]
- Juicers[3]
- Clothes Dryers[6]
- Air Conditioners[5]
- Dehumidifiers[1]
- Fans[6]
- Solar Chargers[6]
- Flashlights & Torches[6]
- Other Solar Energy Related Products[1]
- Street Lights[1]
- Garden Lights[1]
Contact Us
- Contact Person : Mr. Liang Jacky
- Company Name : Jinling Electrical Appliances Company Limited
- Tel : 86-750-3878202
- Fax : 86-750-3288348
- Address : Guangdong,JiangMen city,NO.192 Jinou Road, Jianghai District
- Country/Region : China
- Zip : 529000
Product Detailed
Elegent Design, Vivid Picture, Competitive Price.
Model | LE42Y1 | LE32Y1 | LE24Y1 |
Active area(mm2) | 930.25x523.26(mm2) | 697.68x392.26(mm2) | 521.28x293.22 |
Resolution | 1920x1080 | 1920x1080/1366x768 | 1920x1080 |
Max brightness(cd/m2) | 500 | 500 | 500 |
Max contrast | 4000:1 | 3000:1 | 1000:1 |
Response time | 4.5ms | 5ms | 5ms |
Viewbel angle | H:178°V:178° | H:178°V:178° | H:178°V:178° |
Color | 1.07G | 16.7M | 16.7M |
Video dispose | |||
Video system | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T |
Picture size adjustment | 16 : 9/14:9/ 4 : 3 | 16 : 9/14:9/ 4 : 3 | 16 : 9/14:9/ 4 : 3 |
Terminals | |||
CVBS | 2 | 2 | 2 |
S-video | 1 | 1 | 1 |
YPbPr | 2 | 2 | 1 |
VGA | 1 | 1 | 1 |
PC Audio(Earphone) | 1 | 1 | 1 |
HDMI | 2 | 2 | 1 |
SCART( Europe) | option | option | option |
CVBS Audio | 2 | 2 | 2 |
USB | 1 | 1 | 1 |
Basic information | |||
Unpacking dimension(mm3) | 1022mm x257mm x703mm | 778mm x209mm x547mm | 573mm ×187mm ×410mm |
Packing demension(mm3) | 1120mm x190mm x768mm | 854mm ×145mm ×614mm | 657mm ×140mm ×475mm |
Net weight | 15.7kg | 8.9kg | 4.1kg |
Gross weight | 20.8kg | 10.6kg | 5.8kg |
Container Load | 180sets/20"; | 300sets/20"; | 570sets/20"; |
378sets/40"; | 636sets/40"; | 1208sets/40"; | |
378sets/40HQ | 848sets/40HQ | 1496sets/40HQ |
Model | LE22Y1 | LE19Y1 | LE15Y1 |
Active area(mm2) | 476.64 x 268.11(mm2) | 409.8 x 230.4(mm2) | 344.232x193.536(mm2) |
Resolution | 1680x1050 | 1366x768 | 1366x768 |
Max brightness(cd/m2) | 300 | 300 | 250 |
Max contrast | 1000:1 | 1000:1 | 500:1 |
Response time | 5ms | 5ms | 5ms |
Viewbel angle | H:170°V:160° | H:170°V:160° | H:150°V:130° |
Color | 16.7M | 16.2M | 16.2M |
Video dispose | |||
Video system | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T |
Picture size adjustment | 16:9 | 16:9 | 16:9 |
Terminals | |||
CVBS | 2 | 2 | 1 |
S-video | 1 | 1 | 1 |
YPbPr | 1 | 1 | 1 |
VGA | 1 | 1 | 1 |
PC Audio(Earphone) | 1 | 1 | 1 |
HDMI | 1 | option | option |
SCART( Europe) | option | option | option |
CVBS Audio | 2 | 2 | 1 |
USB | 1 | 1 | option |
Basic information | |||
Unpacking dimension(mm3) | 529mm ×187mm ×384mm | 458mm ×187mm ×343mm | 406mm ×146mm ×335mm |
Packing demension(mm3) | 610mm ×140mm ×451mm | 533mm ×140mm ×413mm | 466mm ×176mm× 380mm |
Net weight | 3.8kg | 3.1kg | 2.5kg |
Gross weight | 5.3kg | 4.4kg | 3.6kg |
Container Load | 745sets/20"; | 883sets/20"; | 950sets/20"; |
1550sets/40"; | 1852sets/40"; | 2000sets/40"; | |
1610sets/40HQ | 2198sets/40HQ | 2350sets/40HQ |
Specification:
(1)Humanized leftward and rightward rotatable stand
(2)Enjoy your brilliant visual banquet with LED backlighting super slim tv
(3)Save your precious space when choosing wall-mounting
LED TV