Products
- Televisions[6]
- Electric Kettles[6]
- Coffee Makers[6]
- Blenders[5]
- Juicers[3]
- Clothes Dryers[6]
- Air Conditioners[5]
- Dehumidifiers[1]
- Fans[6]
- Solar Chargers[6]
- Flashlights & Torches[6]
- Other Solar Energy Related Products[1]
- Street Lights[1]
- Garden Lights[1]
Contact Us
- Contact Person : Mr. Liang Jacky
- Company Name : Jinling Electrical Appliances Company Limited
- Tel : 86-750-3878202
- Fax : 86-750-3288348
- Address : Guangdong,JiangMen city,NO.192 Jinou Road, Jianghai District
- Country/Region : China
- Zip : 529000
Product Detailed
Full HD display ,Vogue super slim design.
Low price.
Size:15.6", 18.5", 21.5", 23", 23.6", 26", 32", 40", 42", 47", 55.
Model | LE42G2 | LE32G2 | LE24G2 |
Active area(mm2) | 930.25x523.26(mm2) | 697.68x392.26(mm2) | 521.28x293.22 |
Resolution | 1920x1080 | 1920x1080/1366x768 | 1920x1080 |
Max brightness(cd/m2) | 500 | 500 | 500 |
Max contrast | 4000:1 | 3000:1 | 1000:1 |
Response time | 4.5ms | 5ms | 5ms |
Viewbel angle | H:178°V:178° | H:178°V:178° | H:178°V:178° |
Color | 1.07G | 16.7M | 16.7M |
Video dispose | |||
Video system | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T |
Picture size adjustment | 16 : 9/14:9/ 4 : 3 | 16 : 9/14:9/ 4 : 3 | 16 : 9/14:9/ 4 : 3 |
Terminals | |||
CVBS | 1 | 1 | 1 |
S-video | 1 | 1 | 1 |
YPbPr | 2 | 2 | 1 |
VGA | 1 | 1 | 1 |
PC Audio(Earphone) | 1 | 1 | 1 |
HDMI | 2 | 2 | 1 |
SCART( Europe) | option | option | option |
CVBS Audio | 1 | 1 | 1 |
USB | 1 | 1 | 1 |
Basic information | |||
Unpacking dimension(mm3) | 1015mm×256mm×684mm | 771mm×211mm×538mm | 588mm×175mm×412mm |
Packing demension(mm3) | 1099mm×172mm×748mm | 855mm×146mm×602mm | 672mm×125mm×473mm |
Net weight | 16.7kg | 8.1kg | 4.3kg |
Gross weight | 20.8kg | 10 kg | 5.9kg |
Container Load | 203sets/20"; | 300sets/20"; | 632sets/20"; |
420sets/40"; | 624sets/40"; | 1313sets/40"; | |
420sets/40HQ | 832sets/40HQ | 1630sets/40HQ |
Model | LE22G2 | LE19G2 | LE15G2 |
Active area(mm2) | 476.64 x 268.11(mm2) | 409.8 x 230.4(mm2) | 344.232x193.536(mm2) |
Resolution | 1680x1050 | 1366x768 | 1366x768 |
Max brightness(cd/m2) | 300 | 300 | 250 |
Max contrast | 1000:1 | 1000:1 | 500:1 |
Response time | 5ms | 5ms | 5ms |
Viewbel angle | H:170°V:160° | H:170°V:160° | H:150°V:130° |
Color | 16.7M | 16.2M | 16.2M |
Video dispose | |||
Video system | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T | PAL/SECAM /NTSC/ATSC/DVB-T |
Picture size adjustment | 16:9 | 16:9 | 16:9 |
Terminals | |||
CVBS | 1 | 1 | 1 |
S-video | 1 | 1 | 1 |
YPbPr | option | option | option |
VGA | 1 | 1 | 1 |
PC Audio(Earphone) | 1 | 1 | 1 |
HDMI | option | option | option |
SCART( Europe) | option | option | option |
CVBS Audio | 1 | 1 | 1 |
USB | 1 | 1 | 1 |
Basic information | |||
Unpacking dimension(mm3) | 524mm×175mm×375mm | 456mm×139mm×342mm | 411mm×139mm×318mm |
Packing demension(mm3) | 616mm×125mm×442mm | 549mm×125mm×407mm | 471mm×105mm×361mm |
Net weight | 3.8kg | 3.1kg | 1.8kg |
Gross weight | 5.3kg | 4.4kg | 2.8kg |
Container Load | 825sets/20"; | 966sets/20"; | 1562sets/20"; |
1761sets/40"; | 1998sets/40"; | 3250sets/40"; | |
2048sets/40HQ | 2380sets/40HQ | 3675sets/40HQ |
LED TV